
(1042 UTC 17 April 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | OKBK 171000Z 34023KT 3500 BLDU NSC 34/M01 Q1012 NOSIG |
Conditions at: | OKBK (KUWAIT INTL (MIL, KW) observed 1000 UTC 17 April 2021 |
Temperature: | 34.0°C (93°F) |
Dewpoint: | -1.0°C (30°F) [RH = 11%] |
Pressure (altimeter): | 29.88 inches Hg (1012.0 mb) |
Winds: | from the NNW (340 degrees) at 26 MPH (23 knots; 11.8 m/s) |
Visibility: | 2.17 miles (3.49 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
Weather: | BLDU (blowing dust) |
| |
Forecast for: | OKBK (KUWAIT INTL (MIL, KW) |
Text: | TAF OKBK 170445Z 1706/1812 34015G30KT 7000 FEW030 BKN100 |
Forecast period: | 0600 to 1500 UTC 17 April 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the NNW (340 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 34 MPH (30 knots; 15.4 m/s) |
Visibility: | 4 miles (7 km) |
Ceiling: | 10000 feet AGL |
Clouds: | few clouds at 3000 feet AGL broken clouds at 10000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 1706/1715 2000 BLDU NSC |
Forecast period: | 0600 to 1500 UTC 17 April 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 1.24 miles (2.00 km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | BLDU (blowing dust) |
Text: | PROB30 |
Forecast period: | 0900 to 1200 UTC 17 April 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 0.50 miles (0.80 km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | DS (duststorm) |
Text: | TEMPO 1709/1712 0800 DS VV/// |
Forecast period: | 1500 UTC 17 April 2021 to 1200 UTC 18 April 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1800 UTC 17 April 2021 |
Winds: | from the N (350 degrees) at 14 MPH (12 knots; 6.2 m/s) |
Visibility: | 4 miles (6 km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | no significant weather forecast for this period |
|
AIRPORT MAP

Runway | 15L | Runway length | 11483 ft | Runway width | 148 ft |
Runway elevation | 161 ft | Runway displaced threshold | 0 ft | Runway heading | 155 |
Runway | 33R | Runway length | 11483 ft | Runway width | 148 ft |
Runway elevation | 206 ft | Runway displaced threshold | 0 ft | Runway heading | 335 |
Runway | 15R | Runway length | 11155 ft | Runway width | 148 ft |
Runway elevation | 134 ft | Runway displaced threshold | 0 ft | Runway heading | 155 |
Runway | 33L | Runway length | 11155 ft | Runway width | 148 ft |
Runway elevation | 170 ft | Runway displaced threshold | 0 ft | Runway heading | 335 |


Type | VOR-DME | Name | Kuwait | Frequency | 115500 KHZ |